Wuxi Clean Room System Engineering Co., Ltd.
Tel: 86(0)510-83633565
Fax: 86(0)510-83633565-802
M.P: 86-13961709147
Email:clark.han@js-cleanroom.com
Add: 4/4 Ruiyun, Xishan Branch Park,No.99 Furong 3rd Rd, Xishan Distric, Wuxi, Jiangsu, China
Customer Name | Project Type | Location | Coverage | When | Value k$USD | Standard |
Wuxi Pearl Mansion | Office Building | Wuxi | 38000m2 | 2002.6—2003.3 | 1147.5 | mechanical and electrical installation |
Wuxi panasonic battery Building A | Plant | Wuxi | 25000m2 | 2002.3—2002.10 | 4836.1 | mechanical and electrical installation |
Xiamen Sanan Electronic | Electronic Plant | Xiamen | 20000m2 | 2002.10—2003.6 | 819.7 | mechanical and electrical installation |
Hongfeng Spinning Mill | Spinning Mill workshop | Juye, Shandong | 40000m2 | 2005.12—2006.7 | 1967.2 | mechanical and electrical installation |
Taizhou Seed Control Station | Seed Station | Taizhou | 1200㎡ | 2007.6—2007.8 | 344.3 | mechanical and electrical installation |
clean room area and office builing | clean room area and office builing | Suzhou | N/A | 2021.03-2021.09 | 28 | mechanical and electrical installation |
packaging plant dry room project | packaging plant dry room project | Shangdong | N/A | 2022.06-2022.08 | 30 | mechanical and electrical installation |
Add:4/4 Ruiyun, Xishan Branch Park,No.99 Furong 3rd Rd, Xishan Distric, Wuxi, Jiangsu, China